


Hole | OUT | IN | TOT | Men's | Women's | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back | 409 | 475 | 190 | 373 | 432 | 290 | 393 | 154 | 472 | 3188 | 454 | 374 | 156 | 441 | 542 | 331 | 217 | 338 | 439 | 3292 | 6480 | 70.3 / 117 | |
Middle | 390 | 459 | 180 | 355 | 422 | 280 | 383 | 147 | 460 | 3076 | 432 | 363 | 148 | 430 | 521 | 291 | 210 | 326 | 419 | 3140 | 6216 | 69 / 113 | |
Handicap | 3 | 9 | 13 | 7 | 1 | 17 | 5 | 15 | 11 | 2 | 12 | 14 | 8 | 10 | 16 | 6 | 18 | 4 | |||||
Par M/W | 4 | 5 | 3 | 4 | 4 5 | 4 | 4 | 3 | 5 | 36 37 | 4 5 | 4 | 3 | 4 5 | 5 4 | 4 | 3 | 4 | 4 | 35 36 | 71 73 | ||
Forward | 346 | 398 | 161 | 329 | 291 | 270 | 373 | 144 | 412 | 2724 | 411 | 341 | 137 | 408 | 308 | 211 | 205 | 313 | 360 | 2694 | 5418 | 70.4 / 112 | |
Handicap | 9 | 5 | 15 | 11 | 3 | 13 | 7 | 17 | 1 | 8 | 6 | 18 | 4 | 10 | 14 | 16 | 12 | 2 |
Hole | OUT | IN | TOT | Men's | Women's | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | 432 | 413 | 410 | 133 | 515 | 220 | 447 | 441 | 392 | 3403 | 412 | 439 | 169 | 496 | 372 | 347 | 176 | 448 | 420 | 3279 | 6682 | 72.7 / 129 | 78 / 135 |
White | 422 | 338 | 338 | 122 | 460 | 200 | 420 | 426 | 382 | 3108 | 405 | 432 | 144 | 447 | 358 | 335 | 170 | 436 | 405 | 3132 | 6240 | 70.9 / 125 | 75.8 / 130 |
Handicap | 7 | 5 | 5 | 17 | 13 | 10 | 1 | 3 | 9 | 8 | 4 | 16 | 12 | 10 | 18 | 14 | 2 | 6 | |||||
Par M/W | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 70 | ||
Red | 351 | 256 | 342 | 117 | 318 | 142 | 351 | 411 | 338 | 2626 | 368 | 398 | 131 | 389 | 325 | 252 | 163 | 299 | 298 | 2623 | 5249 | 67 / 115 | 71.7 / 122 |
Handicap | 3 | 5 | 5 | 17 | 13 | 15 | 7 | 1 | 9 | 2 | 4 | 16 | 8 | 6 | 10 | 18 | 14 | 12 |
Pelham Bay Hole #15
Par 4
331 yards
Off the tee, you’ll hit slightly uphill and over a small pond. With only one bunker through the fairway, a solid drive will be rewarded, leaving you with a short wedge into another two-tiered green with greenside bunkers.
Mon - Fri | Weekends / Holidays | |
18 Holes (Before Noon) | $42.00 | $52.00 |
18 Holes (After Noon) | $32.00 | $40.00 |
Early Bird (9 Holes) | $18.00 | $20.00 |
Seniors | $26.00 | N/A |
Juniors | $7.75 | N/A |
Other Fees | ||
Reservation Fee | $4.00 | $4.00 |
1/2 Cart rental | $18.50 | $18.50 |
Un-Secured Parking Fee | N/A | $3.00 |
Rental Clubs: $35.00* per set (All players must have a set of clubs)
Ride Along Guest: $18.50* (Riders must be at least 16 years old)
Tee times may be made up to 10 days in advance online and 7 days in advance by calling the golf course. When you call to make your reservation, our staff will ask the number of players in your group, and the day and time you would like to play. We will do our best to accommodate you. We will require a phone number and a credit card number to reserve the time.
Reservation fees will be charged during the reservation process.
Cancellations must be made 24 hours in advance of a scheduled tee time. To receive a refund of you reservation fee, you will need to cancel your tee time by calling the Reservation Center at (718) 225-4653. (Refunds will only be issued if cancellation adheres to New York City Department of Parks and Recreation Golf Cancellation Policies.) Cancellations made inside the 24-hour cancellation window are subject to a “cancellation” fee equal to the full Green Fee, and no refund of the Reservation Fee. Reservations that fail to check-in are subject to a “No Show” fee equal to the full Green Fee, and no refund of the Reservation Fee. Reservations that fail to check-in with a full player count are subject to a “Short Show” fee equal to the full Green Fee, and no refund of the Reservation Fee.
Proper golf attire is required. Rates are subject to change without notice.
Please call the course for current rates or if rates are not listed.
Designed 30 years apart by two separate architects, Pelham Bay and Split Rock Golf Courses complement one another with exhilarating play and challenging hazards—including tiered greens, elevated tee shots, deep bunkers, and thick forests lining the fairways—that maintain distinct personalities, keeping each game interesting. Conveniently located near bridges connecting Long Island and New Jersey to the Bronx, the pair of courses is easily accessible from all five boroughs, the surrounding suburbs, and even Connecticut. Measuring 6,480 yards and 6,682 yards, respectively, Pelham Bay and Split Rock feature such highlights as Pelham Bay’s wide, beginner-friendly fairways and undulating greens. There’s also Split Rock’s famous “Amen Corner,” which begins with a 515-yard approach shot uphill on a par 5, followed by a 220-yard par 3 that requires golfers to hit a long iron uphill to a petite green, then the most difficult hole on the course (a 447-yard par 4 where par is something to be proud of), and concluding with a 441-yard par 4 that forces long hitters to lay-up in order to avoid a creek, leaving them with a long approach shot into a protected green. To prepare yourself for these challenges, you may want to visit Pelham Bay and Split Rock’s full-size putting and chipping green.
Pelham Bay & Split Rock Golf Courses |
Get the lowest tee time rates available online and earn points toward free tee times! Plus, plug in to a community of golfers like you.