View Course Rates
Course Rates
Green Fees
Pelham Bay GC | Weekdays | Walking | ||
---|---|---|---|
18 Holes (Before 2pm) | $40 | $50 | |
18 Holes (After 2pm) | $25 | $40 | |
Early Bird (9 Holes) | $13 | $25 | |
Twilight | $20 | $35 | |
Seniors | $10 | $32 | |
Juniors | $10 | $7.75 |
Pelham Bay GC | Weekends & Holidays | Walking | ||
---|---|---|---|
18 Holes (Before 2pm) | $50 | $62 | |
18 Holes (After 2pm) | $35 | $50 | |
Early Bird (9 Holes) | $18 | $27 | |
Twilight | $15 | $36 | |
Seniors | $10 | N/A | |
Juniors | N/A |
OTHER FEES | Weekdays (Mon-Fri) | ||
---|---|---|---|
Reservation Fee | $30 | $5 | |
1/2 Cart rental | $20 | $20.50 | |
Un-Secured Parking Fee | $13 | N/A |
Hours of Operation
Golf Course Hours:
6:00am – 8:00pm (7 Days)
Rental Clubs: $35.00* per set (All players must have a set of clubs)
Tee times may be made up to 10 days in advance on our website.
Reservation Fee – $5.00
Reservation fees are charged for ALL reservations made before the actual tee time.
Cancellations must be made at least 24-hours in advance of the scheduled tee time. Cancellations made within the 24-hour cancellation window are subject to a ‘cancellation’ fee equal to the full green fee and reservation fee. Reservations that fail to check-in are subject to a ‘No Show’ fee equal to the full green fee and reservation fee. Reservation that fail to check-in with the full player count are subject to a ‘Short Show’ fee equal to the full green fee and reservation fee.
Proper golf attire is required. Rates are subject to change without notice.
Please call the course for current rates or if rates are not listed.