Pelham Bay & Split Rock Golf Courses Scorecard
Hole | OUT | IN | TOT | Men's | Women's | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back | 409 | 475 | 190 | 373 | 432 | 290 | 393 | 154 | 472 | 3188 | 454 | 374 | 156 | 441 | 542 | 331 | 217 | 338 | 439 | 3292 | 6480 | 70.3 / 117 | |
Middle | 390 | 459 | 180 | 355 | 422 | 280 | 383 | 147 | 460 | 3076 | 432 | 363 | 148 | 430 | 521 | 291 | 210 | 326 | 419 | 3140 | 6216 | 69 / 113 | |
Handicap | 3 | 9 | 13 | 7 | 1 | 17 | 5 | 15 | 11 | 2 | 12 | 14 | 8 | 10 | 16 | 6 | 18 | 4 | |||||
Par M/W | 4 | 5 | 3 | 4 | 4 5 | 4 | 4 | 3 | 5 | 36 37 | 4 5 | 4 | 3 | 4 5 | 5 4 | 4 | 3 | 4 | 4 | 35 36 | 71 73 | ||
Forward | 346 | 398 | 161 | 329 | 291 | 270 | 373 | 144 | 412 | 2724 | 411 | 341 | 137 | 408 | 308 | 211 | 205 | 313 | 360 | 2694 | 5418 | 70.4 / 112 | |
Handicap | 9 | 5 | 15 | 11 | 3 | 13 | 7 | 17 | 1 | 8 | 6 | 18 | 4 | 10 | 14 | 16 | 12 | 2 |
Pelham Bay & Split Rock Golf Courses Scorecard
Hole | OUT | IN | TOT | Men's | Women's | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | 432 | 413 | 410 | 133 | 515 | 220 | 447 | 441 | 392 | 3403 | 412 | 439 | 169 | 496 | 372 | 347 | 176 | 448 | 420 | 3279 | 6682 | 72.7 / 129 | 78 / 135 |
White | 422 | 338 | 338 | 122 | 460 | 200 | 420 | 426 | 382 | 3108 | 405 | 432 | 144 | 447 | 358 | 335 | 170 | 436 | 405 | 3132 | 6240 | 70.9 / 125 | 75.8 / 130 |
Handicap | 7 | 5 | 5 | 17 | 13 | 10 | 1 | 3 | 9 | 8 | 4 | 16 | 12 | 10 | 18 | 14 | 2 | 6 | |||||
Par M/W | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 70 | ||
Red | 351 | 256 | 342 | 117 | 318 | 142 | 351 | 411 | 338 | 2626 | 368 | 398 | 131 | 389 | 325 | 252 | 163 | 299 | 298 | 2623 | 5249 | 67 / 115 | 71.7 / 122 |
Handicap | 3 | 5 | 5 | 17 | 13 | 15 | 7 | 1 | 9 | 2 | 4 | 16 | 8 | 6 | 10 | 18 | 14 | 12 |
Outstanding Tournaments & Outings
Whether you’re planning an inspired client meeting, a professional outing for your corporation, a weekend fundraiser, or just an enjoyable day of friendly competition, Pelham Bay and Split Rock Golf Courses take pride in delivering flawlessly executed golf tournaments and outings for groups of all sizes. A long-standing favorite among the community, Pelham Bay and Split Rock have hosted such renowned events as the New York City Mayor’s Cup and the World Police and Fire Games of 2011. Combined with our extraordinary reception amenities, our dedicated service and highly acclaimed course layouts will guarantee the satisfaction of your players.
Team Members
-
Marisa BreglioRegional Tournament Sales Director
About Me
-
- New York City!!!Larry BirdSpend time with my 11-year-old son, exploring NYC and playing at the park!
- The 2011 World Police & Fire GamesKnowing that I get to help organizations fundraise for very worthy and amazing causes!Make it your own because no two tournaments are alike! Be creative, have fun & put the work in, your event will be reap the benefits!
- 16TargetThe Late Joan Rivers!
- To Cruise the Greek IslandsMichael BubleA Greek Salad with LOTS of Feta Cheese
-
Planning a Tournament?
We can help! Send us your info to get started!
Host a Tournament
What we can do to help:
Pelham Bay & Split Rock Golf Courses’ experience hosting numerous high-profile golf tournaments and outings, including the New York City Mayor’s Cup, the NYPD Officer Dwyre Memorial, and the World Police and Fire Games (2011), makes us uniquely qualified to ensure that your next golf event is a success. The following are just some of the value-added services we can provide that truly set us apart:
- Accommodate groups up to 320 golfers.
- Expert tournament consultation services and coordination, including on-course set-up and breakdown.
- Tournament availability 7 days a week.
- Tournament packages include greens fees and power cart fees (2 per group).
- Registration set-up.
- On-site full service banquet facilities and catering for pre- and post-round meals.
- Provide contest markers and scoring for a variety of formats.
- On-course beverage cart.
- A tournament liaison assigned to your event director.
- Equipment rentals for both men and women.
- Fundraising assistance.
- Custom merchandise and special ordering options.
- Multiple course full-field shotgun.